South Ops News
July 16, 2010
Date | Time | News and Notes |
07/16 | 0735 | Bodfish CA-CND-002466 by 0241 hours this morning, this lightning fire had burned 400 acres and was 25% contained. The fire was moving to the west and south at a moderate rate of spread. The fire is burning in steep terrain covered in grass and brush. Containment is expected by 1800 hours today. |
07/16 | 0730 | The National Weather Service, Oxnard has issued an Excessive heat warning which is in effect through Saturday evening for the Santa Clarita, San Fernando, Ventura County Valleys and the Los Angeles and Ventura County Mountains including the Santa Monica range. |
07/15 | 1800 | An estimated 715 lightning strikes occurred in CSR at approx. 14:30 hours. RRU is working 5 new lightning related fires 4 in Sage/Anza area and 1 in Coachella Valley. BDF is working 2 fires on the San Jacinto District and is requesting support. MVU is working 7 lightning fires – 3 in Shelter Valley, 1 in Chihuahua, and the Felipe Complex consisting of 3 fires. |
07/15 | 0830 | Border 6 CA- MVU-7711 Fire is in extremely rugged terrain in vicinity of Copper Canyon on the south side of Otay Mountain. No access for engines, all crews and supplies to be flown in. Understory burning, slope driven spread. |
07/15 | 0800 | Hot through Sunday chance scattered thunderstorms over the mountains and deserts this afternoon through Friday afternoon |
07/14 | 0800 | The potential for large fires is forecast to increase across the region through Friday as temperatures become well above normal and thunderstorm activity increases. The best chance for getting large fire will be over the inland valley and foothill locations Thursday and Friday when temperatures will be over 100 degrees and minimum humidity will be between 15% and 25%. |
Source: http://gacc. nifc.gov/ oscc/predictive/ intelligence/ news_notes/ index.htmSouth Ops
Comments are closed.